Interactive Head-to-Head Evaluator
Compare Humanoid Robots Side-by-Side
Evaluate kinematic capabilities, degrees of freedom (DoF), payload limits, onboard Vision-Language-Action (VLA) AI models, and real-world manufacturer pricing.
| Robot Model | ![]() Humanoid | ![]() Humanoid | ![]() Humanoid | ![]() Humanoid |
|---|---|---|---|---|
| Base Price | $16,000 | Est. $20,000 - $30,000 | Enterprise Contract | Pre-Orders Open |
| Market Availability | In Stock & For Sale | Enterprise Pilot | Enterprise Pilot | Accepting Pre-Orders |
| Degrees of Freedom (DoF) | 23 DoF | 28 DoF | 32 DoF | 30 DoF |
| Height / Weight | 127 cm / 35 kg | 173 cm / 57 kg | 168 cm / 70 kg | 165 cm / 30 kg |
| Arm / Hand Payload | 3 kg | 20 kg | 20 kg | 20 kg |
| Battery Runtime | 120 mins (2.0 hrs) | 180 mins (3.0 hrs) | 300 mins (5.0 hrs) | 240 mins (4.0 hrs) |
| Onboard AI & Compute | 8-Core High-Performance CPU + UnifoLM Physical AI Engine | Tesla Full Self-Driving (FSD) Computer with Custom Neural Accelerators | 3x Compute Overhaul with Onboard OpenAI Speech-to-Speech VLM | Bio-inspired Tendon Actuation Core with World Model AI |
| Actuators & Mechanics | Unitree proprietary high-torque joint motors (120N.m peak) | Tesla custom structural rotary & linear electro-mechanical actuators | Figure custom harmonic drive integrated joint units | Tendon-driven direct-drive bio-inspired motors |
| Sensor Perception | Livox 3D LiDAR + Intel RealSense D435i Depth Camera | Autopilot multi-camera suite + 6-axis force/torque sensors | 6 RGB cameras with edge AI vision processing + micro-microphones | Stereoscopic 360 wide-angle vision + auditory spatial array |
| Max Speed | 7.2 km/h | 8 km/h | 4.3 km/h | 12 km/h |
| Next Steps |



